|
Register : Employees (10)
|
 Year : 2016 (1)
|
| 21/07/2016 | Accommodation at LIWA Conference Fremantle | 14/08/2016 | LIWA (Leisure Institute of WA Aquatics Inc) | PO Box 726 Hillarys WA 6923 | Vice President of LIWA | Accepted | Chris Blankley | Manager Bilgoman Aquatic Centre | $378.00 |
 Year : 2017 (7)
|
| 1/03/2017 | Travel and Accommodation to Canberra board meeting | 1/03/2017 | LG Professionals Australia | 15 Moore Street, Canberra ACT 2601 | Recipient is director of LG Professionals Australia | Accepted | Jonathan Throssell | Chief Executive Officer | $1,690.00 |
| 31/03/2017 | Return flights & accommodation Broome LIWA Conference | 19/05/2017 | LIWA | PO Box 726, Hilarys WA 6923 | Industry peak body | Accepted | Chris Blankley | Vice President of LiWA | $1,100.00 |
| 31/03/2017 | Return flights & accommodation Vancouver Canada World Drowning Conference | 17/10/2017 | LIWA | PO Box 726, Hilarys WA 6923 | Industry peak body | Accepted | Chris Blankley | Vice President of LIWA | $6,200.00 |
| 18/07/2017 | LIWA Conference August 2017 - Fees and Accommodation | 13/07/2017 | LIWA (Leisure Institute of WA Aquatics) | PO Box 726 - Hillarys WA 6923 | Vice President of LIWA Board | Accepted | Chris Blankley | Manager Aquatics | $1,040.00 |
| 6/08/2017 | Travel and Accommodation - National Recovery Workshop Melbourne | | Office of Emergency Management (State Government) | 2 Havelock Street, West Perth WA 6005 | Peak body for emergency management | Accepted | Adrian Dyson | Manager Community Safety and Emergency Management | $1,500.00 |
| 17/08/2017 | Travel and accommodation to Canberra board meeting | 17/08/2017 | LG Professionals Australia | 15 Moore Street, Canberra ACT 2601 | Recipient is director of LG Professionals Australia | Accepted | Jonathan Throssell | Chief Executive Officer | $1,327.00 |
| 23/10/2017 | Travel, accommodation and visa costs - Nepal trip (Australian Awards Fellowship program) | 11/11/2017 | LG Professionals Australia | 15 Moore Street, Canberra ACT 2601 | Recipient is director of LG Professionals Australia | Accepted | Jonathan Throssell | Chief Executive Officer | $2,627.00 |
 Year : 2018 (2)
|
| 18/10/2018 | Return flights & accommodation Melbourne to receive award | | Australian Human Resources Institute (AHRI) | 575 Bourke Street, Melbourne VIC 3000 | Member of the association | Accepted | Maureen Gerlach | Manager HR | $1,011.80 |
| 21/11/2018 | Travel and Accommodation to attaend strategic workshop and board meeting - 21 to 23 November 2018 | 21/11/2018 | LG Professionals Australia (LGPro) | 17-21 University Avenue, Canberra ACT | Recipient is a Director of LGPro | Accepted | Jonathan Throssell | Chief Executive Officer | $1,381.00 |