In accordance with regulation 29C of the Local Government (Administration) Regulations 1996, the type and amount or value of any fees, expenses or allowances paid to each council member during a financial year is to be published on the Shire's website.

2022/2023 (1 July 2022 to 30 June 2023)

Council Member President and Deputy President allowance Council meeting attendance fee Motor vehicle expenses and alternative travel expense Childcare expenses Gift, monetary allowance Personal allowance Non-standard stationary and ICT expenses Conference allowance and training expenses TOTAL
Cr James Martin (Shire President) $56,554 $28,901 $1,768 $0 N/A N/A $3,500 $0 $90,723
Cr Paige McNeil (Deputy Shire President) $14,138 $22,121 $4,041 $0 N/A N/A $3,017 $11,765 $55,082
Cr John Daw N/A $22,121 $3,687 $0 N/A N/A $3,500 $0 $29,308
Cr Doug Jeans N/A $22,121 $0 $0 N/A N/A $3,500 $0 $25,621
Cr Amy Collins N/A $22,121 $657 $650 N/A N/A $3,500 $0 $26,928
Cr Matthew Corica N/A $22,121 $316 $0 N/A N/A $3,500 $0 $25,937
Cr Neridah Zlatnik N/A $22,121 $0 $0 N/A N/A $3,017 $2,916 $28,054
Cr Luke Ellery N/A $22,121 $0 $0 N/A N/A $3,500 $0 $25,621
Cr Trish Cook N/A $22,121 $688 $0 N/A N/A $3,500 $1,551 $27,860
Cr Jo Cicchini N/A $22,121 $2,305 $0 N/A N/A $3,500 $1,867 $29,793
Cr Karen Beale N/A $22,121 $0 $0 N/A N/A $3,500 $2,107 $27,728
Cr Claire Hurst N/A $22,121 $445 $435 N/A N/A $3,500 $759 $27,260
TOTAL $70,692 $272,232 $13,907 $1,085 N/A N/A $41,034 $20,965 $419,915

2021/2022 (1 July 2021 to 30 June 2022)

Council Member President and Deputy President allowance Council meeting attendance fee Motor vehicle expenses and alternative travel expense Childcare expenses Gift, monetary allowance Personal allowance Non-standard stationary and ICT expenses  Conference allowance and training expenses TOTAL

Cr James Martin 
(Shire President - post 2021 Ordinary Election)

$37,718 $26,755 $1,552 $0 N/A N/A $3,500 $4,374 $73,899
Cr Paige McNeil
(Deputy Shire President - post 2021 Ordinary Election)
$9,430 $15,241 $2,216 $0 N/A N/A $2,475 $3,981 $33,343
Cr John Daw
(Shire President - pre 2021 Ordinary Election)
$16,041 $23,447 $3,072 $0 N/A N/A $3,500 $178 $46,238
Cr Doug Jeans N/A $21,557 $0 $0 N/A N/A $3,500 $0 $25,057
Cr Amy Collins N/A $21,557 $1,807 $0 N/A N/A $3,500 $215 $27,079
Cr Matthew Corica N/A $21,557 $342 $0 N/A N/A $3,500 $0 $25,399
Cr Neridah Zlatnik N/A $15,241 $0 $0 N/A N/A $2,475 $3,900 $21,616
Cr Luke Ellery N/A $15,241 $0 $0 N/A N/A $2,475 $975 $18,691
Cr Trish Cook N/A $15,241 $0 $944 N/A N/A $2,475 $2,056 $19,772
Cr Jo Cicchini N/A $15,241 $944 $0 N/A N/A $2,475 $2,497 $21,157
Cr Karen Beale N/A $15,241 $170 $0 N/A N/A $2,475 $2,955 $20,841
Resigned March 2022
Cr Simon Cuthbert N/A $17,964 $0 $342 N/A N/A $2,917 $1,200 $22,081
Retired at October 2021 Elections
Cr Jason Russell (Deputy President - pre 2021 Ordinary Election) $4,010 $6,432 $0 $0 N/A N/A $1,044 $0 $11,487
Cr David Lavell N/A $6,613 $541 $0 N/A N/A $1,026 $0 $7,883
Cr Darrell Jones N/A $6,613 $711 $0 N/A N/A $1,026 $0 $8,053
Cr Toni Burbridge N/A $6,613 $0 $0 N/A N/A $1,026 $0 $7,342
Cr Ian Green N/A $6,613 $1,215 $0 N/A N/A $1,026 $0 $8,557
Cr Kate Driver N/A $6,613 $270 $0 N/A N/A $1,026 $0 $7,611
TOTAL $67,199 $262,297 $12,840 $0 N/A N/A $41,439 $22,330 $401,106

2020/2021 (1 July 2020 to 30 June 2021)

Council Member President and Deputy President allowance Council meeting attendance fee Motor vehicle expenses and alternative travel expense Childcare expenses Gift, monetary allowance Personal allowance Non-standard stationary and ICT expenses Conference allowance and training expenses TOTAL
Cr John Daw (Shire President) $53,759 $27,892 $3,741 $0 N/A N/A $3,500 $0 $88,892
Cr Jason Russell (Deputy Shire President) $13,440 $21,557 $0 $0 N/A N/A $3,500 $0 $38,497
Cr David Lavell $0 $21,557 $475 $0 N/A N/A $3,500 $0 $25,532
Cr James Martin $0 $21,557 $0 $0 N/A N/A $3,500 $0 $25,057
Cr Doug Jeans $0 $21,557 $0 $0 N/A N/A $3,500 $0 $25,057
Cr Toni Burbridge $0 $21,557 $0 $0 N/A N/A $3,500 $0 $25,057
Cr Kate Driver $0 $21,557 $1,113 $0 N/A N/A $3,500 $0 $26,170
Cr Darrell Jones $0 $21,557 $745 $0 N/A N/A $3,500 $0 $25,802
Cr Ian Green $0 $21,557 $0 $0 N/A N/A $3,500 $0 $25,057
Cr Amy Collins $0 $21,557 $838 $1,012 N/A N/A $3,500 $0 $26,907
Cr Matthew Corica $0 $21,557 $605 $0 N/A N/A $3,500 $0 $25,662
Cr Simon Cuthbert $0 $21,557 $0 $0 N/A N/A $3,500 $0 $25,057
TOTAL $67,199 $265,019 $7,517 $1,012 N/A N/A $31,500 $0 $382,747