Page Title
                        
                        
    
    Camping:
Tariff Timeframes 
Low - May, June, July, August
High - February, March, April, September, October, November
Peak - January, December 
Powered Sites 1 to 22 
Site fee (per site/ per night for 2 people). Please note additional people per night will incur a $12.50 fee for adults and $8 for children, while children under 2 years and under will remain free. 
| Description | Charge Type | GST Inclusive | Per site/night | 
| Low | Council | Yes | $21.00 | 
| High | Council | Yes | $42.00 | 
| Peak | Council | Yes | $50.00 | 
| Commercial | Council | Yes | As negotiated | 
*Children two years and younger stay for free.
Group Bookings Sites 1 to 13
Site fee (per night).
| Description | Charge Type | GST Inclusive | Sites 1-13 (per site/per night) | 
| Low | Council | Yes | $290.00 | 
| High | Council | Yes | $580.00 | 
| Peak | Council | Yes | $870.00 | 
| Commercial | Council | Yes | As negotiated | 
| School and Not-for-Profit Organisations (school days only) | Council | Yes | $150.00 | 
Group Bookings Sites 14 to 22
Site fee (per night).
| Description | Charge Type | GST Inclusive | Sites 14-22 (per site/per night) | 
| Low | Council | Yes | $190.00 | 
| High | Council | Yes | $390.00 | 
| Peak | Council | Yes | $580.00 | 
| Commercial | Council | Yes | As negotiated | 
| School and Not-for-Profit Organisations (school days only) | Council | Yes | $100.00 | 
| Lost key replacement (per key) | Council | Yes | $68.00 | 
Shelter and Lawn Reservations
| Description | Charge Type | GST Inclusive | 2024-25 Fee (per day) | 
| Large picnic shelter with four tables | Council | Yes | $98.00 | 
| Medium picnic shelter with two tables | Council | Yes | $76.00 | 
| Small picnic shelter with one table | Council | Yes | $49.00 | 
| Function Area Reservation |  |  |  | 
| Lawn areas 1,2 or 3  | Council | Yes | $173.00 | 
| Other areas | Council | Yes | As negotiated | 
Other Charges
| Description | Charge Type | GST Inclusive | 2024-25 Fee | 
| Firewood (per bag) | Council | Yes | $18.00 | 
Canoe and SUPs
| Description | Charge Type | GST Inclusive | 2024-25 Fee | 
| Canoe and SUP hire per hour | Council | Yes | $27.00 | 
| Canoe and SUP hire per 1/2 hour | Council | Yes | $17.00 | 
| School - per student/per session | Council | Yes | $4.00 | 
| Group booking outside canoe hire hours - per session, max of 10 watercraft, additional charges at the regular rate for extra watercraft. | Council | Yes | $170.00 | 
| Supervision of a group booking outside normal canoe hire operating hours - per hour, a minimum of two hours. | Council | Yes | $62.00 |